لایسنس سیسکو فایرپاور FTDv
فهرست مطالب
معرفی فایروال سیسکو FTDv
لایسنس سیسکو فایرپاور FTDv مخفف Firepower Threat Defense Virtual Appliance می باشد.نسل بعدی فایروال سیسکو به شما این امکان را می دهد در حالیکه همزمان یک مجموعه منسجم سیاست های امنیتی، قابلیت دید و بهبود عملکرد در پاسخ به تهدیدات را عرضه می کنید، بار ترافیکی (workload) خود را نیز از مجموعه تهدیدهای روز افزون محافظت کنید. با استفاده از قدرت سیسکو زیر ساخت شبکه موجود شما از تمامی مکان ها نظیر مرکز داده ها، شعبات دفاتر، زیر ساخت ابری و هر مکان دیگر، تبدیل به یک راه حل جامع فایروالی شده که منجر به حفظ امنیت پایدار در هر جایی که شما نیاز دارید می شود.

ویژگی ها ی فایروال سیسکو FTDv
نکته : بازدهی بسته به “ویژگی های فعال شده”، “ترکیب پروتکل ترافیک شبکه” و “ویژگی های اندازه بسته” متفاوت خواهد بود.
مزایا | ویژگی ها |
Yes (ESXi and KVM only) |
Cisco Firepower Device Manager (local management) |
Centralized configuration, logging, monitoring, and reporting are performed by the Cisco Firepower Management Center (all platforms including on-premises and in AWS and Azure) or alternatively in the cloud with Cisco Defense Orchestrator (ESXi and KVM only) | Centralized management |
Standard, supporting more than 4000 applications, as well as geolocations, users, and websites | Application Visibility and Control (AVC) |
Standard | AVC: OpenAppID support for custom, open-source, application detectors |
Standard, with IP, URL, and DNS threat intelligence | Cisco Security Intelligence |
Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence | Cisco Firepower Next-Generation Intrusion Prevention System (NGIPS) |
Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks. Integrated threat correlation with Cisco AMP for Endpoints is also optionally available. | Cisco Advanced Malware Protection (AMP) for Networks |
Available | Cisco AMP Threat Grid sandboxing |
More than 80 | URL filtering: number of categories |
More than 280 million | URL filtering: number of URLs categorized |
Yes: Class-leading Collective Security Intelligence (CSI) from the Cisco Talos® group (https://www.cisco.com/c/en/us/products/security/talos.html) | Automated threat feed and IPS signature updates |
Open API for integrations with third-party products; Snort® and OpenAppID community resources for new and specific threats | Third-party and open-source ecosystem |
Active/standby (ESXi and KVM only) | High availability and clustering |
Routed, transparent (inline set — IPS-only), and passive | Deployment modes |
سیستم مورد نیاز برای راه اندازی FTDv
شرح | مشخصات |
● ۴ vCPU/8GB
● ۸ vCPU/16GB ● ۱۲ vCPU/24GB |
Virtual CPUs and memory (6.4 and later) |
۴ vCPU/8GB | Virtual CPUs and memory (6.3 and earlier) |
۵۰GB for all FTDv configurations | Storage |
ESXi 6.0 and 6.5; KVM | Hypervisor support |
● AWS (c3.xlarge and c4.xlarge)
● Azure (Standard_D3, Standard_D3_V2) |
Public cloud support |
دیدگاهتان را بنویسید